3GPP Specifications: 5GNR

3GPP Releases:

TR 21.915 Release 15 Description: Summary of Rel-15 Work Items (PDF)
TR 21.916 Release 16 Description: Summary of Rel-16 Work Items (PDF)
TR 21.917 Release 17 Description: Summary of Rel-17 Work Items

5GNR Protocol Layer:

TS 38.300 NR: Overall description; Stage-2 (PDF) V17 | V16 | V15

PHY:
TS 38.201 NR: Physical layer; General description (PDF)  V17 | V16 | V15
TS 38.202 NR: Services provided by the physical layer (PDF)  V17 | V16 | V15
TS 38.211 NR: Physical channels and modulation (PDF) V17 | V16 | V15
TS 38.212 NR: Multiplexing and channel coding (PDF)  V17 | V16 | V15
TS 38.213 NR: Physical layer procedures for control (PDF)  V17 | V16 | V15
TS 38.214 NR: Physical layer procedures for data (PDF)  V17 | V16 | V15
TS 38.215 NR: Physical layer measurements (PDF)  V17 | V16 | V15
MAC
TS 38.321 NR: Medium Access Control (MAC) protocol specification (PDF)  V17 | V16 | V15
TS 38.314 NR: Layer 2 measurements (PDF)  V17 | V16
RLC
TS 38.322 NR: Radio Link Control (RLC) protocol specification (PDF)  V17 | V16 | V15
PDCP
TS 38.323 NR: Packet Data Convergence Protocol (PDCP) specification (PDF)  V17 | V16 | V15
RRC
TS 38.331 NR: Radio Resource Control (RRC) Protocol specification (PDF)  V17 | V16 | V15

User Equipment (UE):

UE Specs
TS 38.101-1 NR: User Equipment (UE) radio transmission and reception; Part 1: Range 1 Standalone (PDF)  V17 | V16 | V15
TS 38.101-2 NR: User Equipment (UE) radio transmission and reception; Part 2: Range 2 Standalone (PDF)  V17 | V16 | V15
TS 38.101-3 NR: User Equipment (UE) radio transmission and reception; Part 3: Range 1 and Range 2 Interworking operation with other radios (PDF)  V17 | V16 | V15
TS 38.101-4 NR: User Equipment (UE) radio transmission and reception; Part 4: Performance requirements (PDF)  V17 | V16 | V15
TS 38.304 NR: User Equipment (UE) procedures in idle mode and in RRC Inactive state (PDF)  V17 | V16 | V15
TS 38.305 NG: Radio Access Network (NG-RAN) Stage 2 functional specification of User Equipment (UE) positioning in NG-RAN (PDF)  V17 | V16 | V15
TS 38.306 NR: User Equipment (UE) radio access capabilities (PDF)  V17 | V16 | V15
TS 38.307 NR: Requirements on User Equipments (UEs) supporting a release-independent frequency band (PDF)  V17 | V16 | V15
UE Conformance
TS 38.508-1 5GS: User Equipment (UE) conformance specification; Part 1: Common test environment (PDF) V17 | V16 | V15
TS 38.508-2 5GS: User Equipment (UE) conformance specification; Part 2: Common Implementation Conformance Statement (ICS) (PDF) V17 | V16 | V15
TS 38.509 5GS: Special conformance testing functions for User Equipment (UE) (PDF) V17 | V16 | V15
TS 38.521-1 NR: User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Range 1 standalone (PDF) V17 | V16 | V15
TS 38.521-2 NR: User Equipment (UE) conformance specification; Radio transmission and reception; Part 2: Range 2 standalone (PDF) V17 | V16 | V15
TS 38.521-3 NR: User Equipment (UE) conformance specification; Radio transmission and reception; Part 3: Range 1 and Range 2 Interworking operation with other radios (PDF) V17 | V16 | V15
TS 38.521-4 NR: User Equipment (UE) conformance specification; Radio transmission and reception; Part 4: Performance (PDF) V17 | V16 | V15
TS 38.522 NR: User Equipment (UE) conformance specification; Applicability of radio transmission, radio reception and radio resource management test cases (PDF) V17 | V16 | V15
TS 38.523-1 5GS: User Equipment (UE) conformance specification; Part 1: Protocol (PDF) V17 | V16 | V15
TS 38.523-2 5GS: User Equipment (UE) conformance specification; Part 2: Applicability of protocol test cases (PDF) V17 | V16 | V15
TS 38.523-3 5GS: User Equipment (UE) conformance specification; Part 3: Protocol Test Suites (PDF) V17 | V16 | V15
TS 38.533 NR: User Equipment (UE) conformance specification; Radio Resource Management (RRM) (PDF) V17 | V16 | V15

Base Station:

Base Station Specs (gNB)
TS 38.104 NR: Base Station (BS) radio transmission and reception (PDF) V17 | V16 | V15
TS 38.113 NR: Base Station (BS) ElectroMagnetic Compatibility (EMC) (PDF) V17 | V16 | V15
Base Station Conformance
TS 38.141-1 NR: Base Station (BS) conformance testing Part 1: Conducted conformance testing (PDF) V17 | V16 | V15
TS 38.141-2 NR: Base Station (BS) conformance testing Part 2: Radiated conformance testing (PDF) V17 | V16 | V15
Base Station: NG-RAN

TS 38.401 NG-RAN: Architecture description (PDF) V17 | V16 | V15

XnAP
TS 38.420 NG-RAN: Xn general aspects and principles (PDF) V17 | V16 | V15
TS 38.421 NG-RAN: Xn layer 1 (PDF) V17 | V16 | V15
TS 38.422 NG-RAN: Xn signalling transport (PDF) V17 | V16 | V15
TS 38.423 NG-RAN: Xn Application Protocol (XnAP) (PDF) V17 | V16 | V15
TS 38.424 NG-RAN: Xn data transport (PDF) V17 | V16 | V15
NGAP
TS 38.410 NG-RAN: NG general aspects and principles (PDF) V17 | V16 | V15
TS 38.411 NG-RAN: NG layer 1 (PDF) V17 | V16 | V15
TS 38.412 NG-RAN: NG signalling transport (PDF) V17 | V16 | V15
TS 38.413 NG-RAN: NG Application Protocol (NGAP) (PDF) V17 | V16 | V15
TS 38.414 NG-RAN: NG data transport (PDF) V17 | V16 | V15
NRPPa
TS 38.425 NG-RAN: NR user plane protocol (PDF) V17 | V16 | V15
TS 38.455 NG-RAN: NR Positioning Protocol A (NRPPa) (PDF) V17 | V16 | V15
EIAP
TS 38.460 NG-RAN: E1 general aspects and principles (PDF) V17 | V16 | V15
TS 38.461 NG-RAN: E1 layer 1 (PDF) V17 | V16 | V15
TS 38.462 NG-RAN: E1 signalling transport (PDF) V17 | V16 | V15
TS 38.463 NG-RAN: E1 Application Protocol (E1AP) (PDF) V17 | V16 | V15
F1AP
TS 38.470 NG-RAN: F1 general aspects and principles (PDF) V17 | V16 | V15
TS 38.471 NG-RAN: F1 layer 1 (PDF) V17 | V16 | V15
TS 38.472 NG-RAN: F1 signalling transport (PDF) V17 | V16 | V15
TS 38.473 NG-RAN: F1 Application Protocol (F1AP) (PDF) V17 | V16 | V15
TS 38.474 NG-RAN: F1 data transport (PDF) V17 | V16 | V15
TS 38.475 NG-RAN: F1 interface user plane protocol